The Best Players Promised FIFA 20 – The promises of Fifa 20 are those players who have hidden and unique potential that allows them to advance quickly in the game. If you get them in Manager Mode , they will make your team evolve in a short time over the years.
Some are hidden gems and strange talents that will be worth little, others, like Mbappe, they will make you pay their weight in gold to get them.
In this article, we dedicate a different section to each position on the field, so you can build your own promising team in Fifa 20, or if you need to strengthen a particular position, you can have a long-term replacement.
As a general parameter, we decided to take into consideration for promises s </ ✓ only players under the age of 21 <span style = “font-weight: 400;”> in the year the game starts.
Without further ado, we present you all the promises of Fifa 20.
All the Best Players Promised FIFA 20 2021
Most promising goalkeepers
Player | Potential | Current | Age | Team |
---|---|---|---|---|
Donnarumma | 92 | 85 | 20 | AC Milan |
Alban Lafont | 88 | 79 | 20 | Nantes |
Andriy Lunin | 88 | 76 | 20 | Valladolid |
Wuilker Faríñez | 87 | 73 | 21 | Millionaires |
Luís Maximiano | 84 | 72 | 20 | Sport |
Alessandro Plizzari | 84 | 66 | 19 | Livorno |
Gavin Bazunu | 84 | 59 | 17 | Manchester City |
Diogo Costa | 83 | 70 | 20 | Porto |
Kamil Grabara | 83 | 67 | 20 | Huddersfield |
Marten Vandervoordt | 82 | 72 | 17 | KRC Genk |
Justin Bijlow | 82 | 74 | 21 | Feyernoord |
Gregor Kobel | 82 | 72 | 21 | Stuttgart |
Alexandr Maksimenko | 82 | 71 | 21 | Spartak Moscow |
Arianet Muritz | 82 | 68 | 21 | Nott’m Forest |
Christian Fruchtl | 82 | 65 | 19 | Bayern Munchen |
Carlos Olses | 82 | 62 | 19 | Running |
Altube | 82 | 62 | 19 | Real Madrid |
Manuel Roffo | 82 | 62 | 19 | Boca Juniors |
Lucas Chevalier | 82 | 59 | 18 | Little |
Markus Schubert | 81 | 70 | 21 | Schalke 04 |
For the fourth consecutive year, the AC Milan starting goalkeeper leads our promises table in his position.
The problem is that, as in Fifa 19, he is one of the most expensive and problematic players to obtain.
Donnarumma, is still under 21 and his projection remains in the range of 92. No matter how much you pay, it is worth it, it is complete, safe and tied in all situations, one of the most balanced goalkeepers even in the defense of penalties.
The second on the list is Alban Lafont, however we do not recommend it, the potential difference between him and Donnarumma is remarkable and he is still an expensive goalkeeper, his club already knows his value.
Here if you want a player that offers you the best relationship between quality and price our recommendation is the Venezuelan Fariñez, your growth curve is the faster the arcs in the juice, the better it will start from the first encounter.
Fariñez is not the most traditional goalkeeper, but once his potential is developed he will have reflexes like no other and will be alongside Donnarumma <span style = “font-weight: 400;”> the promise of greater effectiveness in penalties.
Most promising defenses
Player | Potential | Current | Age | Team |
---|---|---|---|---|
Matthijs de Ligt | 93 | 85 | 20 | Piedmont Football (Juventus) |
Éder Militão | 88 | 81 | 21 | Real Madrid |
Ibrahima Konate | 88 | 79 | 20 | Leipzig |
Dayot upamecano | 88 | 77 | 20 | Leipzig |
William Saliba | 88 | 71 | 18 | Etienne |
Declan Rice | 87 | 78 | 20 | West Ham |
Lisandro Martinez | 86 | 79 | 21 | Ajax |
Jules Konde | 86 | 77 | 21 | Seville |
Dan-Axel Zagadou | 86 | 79 | 20 | Borussia |
Weston McKennie | 86 | 76 | 21 | Schalke 04 |
Boubacar Kamara | 86 | 76 | 20 | Marseille |
Evan Ndicka | 86 | 76 | 20 | Frankfurt |
Juan Foyth | 85 | 75 | 21 | Tottenham |
Zinho Vanheusden | 85 | 74 | 20 | Liège Standard |
Ozan Kabak | 85 | 74 | 19 | Schalke 04 |
Merih demiral | 85 | 74 | 21 | Piedmont Football (Juventus) |
Panagiotsis Retsos | 84 | 75 | 21 | Leverkusen |
Jhon Lucumi | 84 | 75 | 21 | KRC Genk |
Alex King | 84 | 74 | 21 | Spartak Moscow |
Fikayo Tomori | 84 | 74 | 21 | Chelsea |
Matthijs de Ligt is still at our top and will remain there even for FIFA 21. Apparently, there is no one to dethrone him. He has a current average of 85, which is really impressive for a player his age, unprecedented for his position. Since the age of 19 he has been above 83 in the defensive average.
The surprise at this Fifa is Militao, which is designed as one of the most effective defenses both at ground level and in height. We say it is a surprise because in FIFA 18 it did not appear in the TOP of promises and in FIFA 21 it will not be.
Militao is undoubtedly a fifa 20 rarity, it did not have continuity at Real Madrid so that in 21 it will possibly have a much, much more modest average.
Declan Rice on the other hand, is an excellent option if you want to spend little on a very good defender with excellent projection. You can buy it for much less than 8 million in most cases. He will advance to an impressive 86 and we personally like to play with him.
More promising right sides
Player | Potential | Real | Age | Team |
---|---|---|---|---|
Trent Alexander-Arnold | 89 | 83 | 21 | Liverpool |
Achraf Hakimi | 86 | 80 | 21 | Borussia |
Reece James | 86 | 73 | 19 | Chelsea |
Diogo Dalot | 85 | 75 | 20 | Manchester United |
Pedro Porro | 85 | 74 | 20 | Valladolid |
Nuno Tavares | 85 | 73 | 19 | Benfica |
Max Arons | 85 | 72 | 19 | Norwich City |
Emerson | 84 | 73 | 20 | Betis |
Colin Dagba | 84 | 73 | 21 | PSG |
Takehiru Tomiyasu | 84 | 73 | 21 | Bologna |
Read Also:
- 8 Best Real life Simulation Games (2021)
- How to Change Game Settings Among Us? Best Setting!
- Ark: Survival Evolved Cheats and Game Codes – Updated 2021
Here things get expensive, with T rent Alexander-Arnold leading the list there are no economic options until Pedro Porro is reached, all the players in the middle are expensive.
If you want a fast, cheap and very fast type, bet on young Max Arons, you will not be disappointed. He goes up from half to just the fourth game if you give him opportunities.
If instead of speed you want someone with precision in the centers, dribbling and above all a good defense, go to Trent without hesitation, but we warn you, Liverpool have no intention of letting you go and that will make you pay dearly.
We have tried and it is very difficult to get Alexander-Arnold out of the team, you need to run a top club in Europe to accomplish the mission.
Most promising left winger
Player | Potential | Current | Age | Team |
---|---|---|---|---|
Renan Lodi | 87 | 79 | 21 | Atlético de Madrid |
Alphonso Davies | 87 | 72 | 19 | Bayern Munchen |
Weather in Cucurella | 86 | 76 | 21 | Getafe |
Ryan Sessegnon | 86 | 75 | 19 | Tottenham |
Adrià Pedrosa | 84 | 74 | 21 | Spanish |
Luca Pellegrini | 84 | 70 | 20 | Cagliari |
Malang Sarr | 83 | 75 | 20 | Legal |
Vitaliy Mykolenko | 83 | 73 | 20 | Dynamo Kiev |
Rick van Drongelen | 83 | 73 | 20 | Hamburg |
Thierry Correia | 83 | 72 | 20 | Valence |
Davies or Lodi? It is difficult, Lodi in this version of FIFA is more difficult to sign, which will certainly change in 2021.
If your intention is to have a balanced defense, your best option is Lodi. Now, if you want pure speed and tons of talent to explore, hire Davies right away.
A hidden gem is Luca Pellegrini, his team will let you go if you offer him a few million and a replacement for his position, so you can sell it much more expensive or use it until you reach 84 on average.
So far, our favorite after Davies has been Ryan Sessegnon, en very comforting to play with him, he offers guarantees on all lines and his offensive power is undeniable, but Mou doesn’t let him go that easy.
Fifa 20 promises: Flyers
Name | Potential | Current | Age | Team |
---|---|---|---|---|
Sandro Tonali | 90 | 76 | 19 | Brescia |
Federico Valverde | 88 | 80 | 21 | Real Madrid |
Nicolas Dominguez | 88 | 76 | 21 | Velez Sarsfield |
Sander mountains | 87 | 79 | 20 | KRC Genk |
Declan Rice | 87 | 78 | 20 | West Ham |
Mattéo Guendouzi | 87 | 77 | 20 | Arsenal |
Florentine | 87 | 77 | 20 | Benfica |
Arne Maier | 87 | 74 | 20 | Hertha Berlin |
Boubakary Soumare | 87 | 74 | 20 | Little |
Ryan Gravenberch | 87 | 68 | 17 | Ajax |
Weston McKeenie | 86 | 76 | 21 | Schalke 04 |
Tyler Adams | 86 | 76 | 20 | RB Leipzig |
Reece James | 86 | 73 | 19 | Chelsea |
Jean-Clair Todibo | 86 | 72 | 19 | Barcelona |
Ethan Ampadu | 86 | 67 | 19 | RB Leipzig |
Douglas Luiz | 85 | 74 | 21 | Villa Aston |
Mykola Shaparenko | 85 | 73 | 21 | Dynamo Kiev |
Before Palaversa | 85 | 71 | 19 | Oostende |
Maxence Caqueret | 85 | 69 | 19 | Lyon |
Teun Koopmeiners | 84 | 77 | 21 | THE |
Tonali, Valverde and Domínguez , what a delight … If you can have all three on the same team, they work very well together. We tried to recruit them all with Real Madrid and in the winter of the first season we already had them in half court.
They end up being a defensive wall with explosiveness, creativity, talent and strength. One of the teams we most like to build for Manager Mode during this quarantine.
The hidden gem is Ethan Ampadu, don’t get carried away by the sock, it moves fast, is safe on all lines and also economical. If you want low cost speed You can also consider contacting Lyon and asking them about Maxence Caqueret , sometimes they are in a good mood and let you go without kicking.
Most promising FIFA 20 media
Kai Havertz | 92 | 84 | 20 | Leverkusen |
---|---|---|---|---|
Phil Phoden | 89 | 76 | 19 | Manchester City |
Pedri | 89 | 72 | 17 | The palms |
Martin Odegaard | 88 | 82 | 20 | Real society |
Dani Olmo | 88 | 80 | 21 | Dinamo Zagreb |
Exequiel Palacios | 88 | 78 | 21 | River Plate |
Jonathan David | 88 | 75 | 19 | KAA Gent |
Nicolò Zaniolo | 88 | 75 | 20 | Roma |
Mohamed Ihattaren | 88 | 74 | 17 | PSV |
Thiago Almada | 88 | 72 | 18 | Velez Sarsfield |
Jonathan Ikoné | 87 | 79 | 21 | Little |
Matías Zaracho | 87 | 78 | 21 | Running |
Dominik Szoboszlai | 87 | 74 | 19 | RB Leipzig |
Romario Baró | 87 | 73 | 19 | Porto |
Yari Verschaeren | 87 | 73 | 18 | Anderlecht |
Cristian Ferreira | 87 | 71 | 20 | River Plate |
Mason Mount | 86 | 77 | 20 | Chelsea |
Kangin Lee | 86 | 76 | 18 | Valence |
Alexis Mac Allister | 86 | 76 | 20 | Boca Juniors |
Giorgi Chakvetadze | 86 | 74 | 20 | KAA Gent |
Read Also:
In this position there has been talent for a long time and all the names are known, we will not go into the subject too much, but if what you want are the markers go away by Phil Phoden and Havertz.
If you want assistants, hire Martin Odegaard and Olmo .
The bad news is that all players here are expensive. The intermediaries are the only ones that can be more reasonably priced.
More promising extremes
Name | Potential | Current | Age | Team |
---|---|---|---|---|
Kylian Mbappé | 95 | 89 | 20 | Paris SG |
Vinícius Júnior | 92 | 79 | 19 | Real Madrid |
Rodrygo | 90 | 77 | 18 | Real Madrid |
Ansu fati | 90 | 71 | 17 | Barcelona |
Callum Hudson-Odoi | 88 | 74 | 19 | Chelsea |
Pedro de La Vega | 88 | 70 | 18 | Lanús |
Christian Pulisic | 86 | 79 | 21 | Chelsea |
Mason Mount | 86 | 77 | 20 | Chelsea |
Donyell Malen | 86 | 77 | 20 | PSV |
Calvin Stengs | 86 | 76 | 21 | PSV |
Brahim | 86 | 73 | 20 | Real Madrid |
Fernando | 86 | 72 | 20 | Sport |
Alexis Claude-Maurice | 86 | 72 | 21 | Legal |
Gabriel Martinelli | 86 | 71 | 18 | Arsenal |
Gonzalo Maroni | 86 | 71 | 20 | Sampdoria |
Angel Gomes | 86 | 68 | 19 | Manchester United |
Jérémy Doku | 85 | 76 | 17 | Anderlecht |
Alena | 85 | 76 | 21 | Barcelona |
Justin Kluivert | 85 | 75 | 20 | Roma |
Harvey Barnes | 85 | 75 | 21 | Leicester |
The first four on the list are almost unmatched but they have come a long way. If your salary expectations are lower, you better despise Pulisic.
Most promising strikers
Name | Potential | Current | Age | Team |
---|---|---|---|---|
João Félix | 93 | 80 | 20 | Atlético de Madrid |
Luka Jovic | 89 | 83 | 21 | Real Madrid |
Erling Braut Haland | 89 | 78 | 21 | RB Leipzig |
Victor Osimhen | 88 | 77 | 20 | Little |
Jonathan David | 88 | 75 | 19 | KAA Gent |
Myron Boadu | 88 | 74 | 18 | THE |
Patrick Cutrone | 87 | 77 | 21 | Wolverhampton |
Moise kean | 87 | 76 | 19 | Everton |
Adam Hlozek | 87 | 72 | 17 | Sparta from Prague |
Julian Carranza | 87 | 69 | 19 | Banfield |
Mason Greewood | 87 | 68 | 18 | Manchester United |
Sebastiano Esposito | 87 | 65 | 17 | International |
Rafael Leão | 86 | 75 | 20 | Milan |
Fábio Silva | 86 | 70 | 17 | Porto |
Andrea Pinamonti | 86 | 70 | 20 | Genoa |
Amine Gouiri | 86 | 68 | 19 | Lyon |
Fedor Chalov | 85 | 76 | 21 | CSKA |
Odsonne Edouard | 85 | 75 | 21 | Celtic |
Matheus Cunha | 85 | 74 | 20 | RB Leipzig |
Ezequiel Barco | 85 | 74 | 20 | Atlanta United |
A rare list … With Haland playing less than Jovic and João still registered as a striker. Undoubtedly, Best Fifa 20 promises the strangest of all. If you have Fifa 20 learn how to do perfect free kicks.