Fastest Players FIFA 22 – If you need fast players for your FIFA 22 Career Mode team, we’ve come to help you by gathering the top 50 sprinters in the game.
In the table below we list the name, speed, acceleration and age of these players. At the end we show the 10 best fast players in the game.
Player | Speed | Acceleration | Position | Age | Time |
---|---|---|---|---|---|
Kylian Mbappé | 97 | 97 | ATA, PE | 22 | Paris Saint Germain |
Adama traore | 96 | 97 | PD, PE, ATA | 25 | Wolverhampton Wanderers |
Alphonso Davies | 96 | 96 | TO ME | 20 | FC Bayern Munich |
Daniel James | 95 | 96 | ME, MD, ATA | 23 | Leeds United |
Vinicius Jr. | 95 | 95 | ON | 20 | Real Madrid CF |
Gerrit Holtmann | 95 | 93 | ME, PE, PD | 26 | VfL Bochum 1848 |
Iñaki Williams | 95 | 93 | they | 27 | Athletic Club de Bilbao |
Achraf Hakimi | 95 | 93 | MD, LD | 22 | Paris Saint Germain |
Tom Barkhuizen | 94 | 94 | MD, ADD, ATA | 27 | Preston North End |
Linton Maina | 94 | 94 | MD, ME, ATA | 22 | Hannover 96 |
Georges-Kévin Nkoudou | 94 | 94 | ME, PE | 26 | Besiktas JK |
Ismaila Sarr | 94 | 94 | MD, PD, ATA | 23 | Watford |
Frank Acheampong | 94 | 93 | ATA, PE | 27 | Shenzen FC |
Rafa | 94 | 93 | MD, SA, ME | 28 | SL Benfica |
Sebastian Villa | 94 | 93 | MD, PE, ME | 25 | Boca Juniors |
Patson Daka | 94 | 92 | they | 22 | Leicester City |
Krepin Diatta | 94 | 92 | MD | 22 | AS Monaco |
Theo Hernandez | 94 | 92 | THE | 23 | AC Milan |
Ruan | 94 | 91 | LD, ADD | 26 | Orlando City Soccer Club |
Shoot Mamba | 94 | 91 | ATA, MD, ME | 27 | FC Hansa Rostock |
Kyle Walker | 94 | 89 | LD | 31 | Manchester City |
Przemysław Płacheta | 94 | 89 | ME | 23 | Norwich City |
Matías Catalan | 94 | 87 | LD | 28 | Pachuca |
Jeremiah St. Juste | 94 | 87 | SAW, LD | 24 | 1. FSV Mainz 05 |
Marvin Ajani | 94 | 85 | MD, LD | 27 | MSV Duisburg |
Fredy Hinestroza | 94 | 84 | ME, MD | 31 | Junior FC |
Erling Haaland | 94 | 82 | they | 20 | Borussia Dortmund |
Chidera Ejuke | 93 | 95 | ME, MD | 23 | PFC CSKA Moscow |
Ousmane Dembele | 93 | 94 | PD | 24 | FC Barcelona |
Kamaldeen | 93 | 94 | TIE ME | 19 | Stade Rennais FC |
Kingsley Coman | 93 | 94 | ME, MD, PE | 25 | FC Bayern Munich |
Lois Openda | 93 | 94 | they | 21 | Club Brugge KV – loaned to Vitesse |
Christian Conteh | 93 | 94 | ME, MD, ATA | 21 | Feyenoord – emprestado ao SV Sandhausen |
Leon Bailey | 93 | 93 | MD, PD, PE | 23 | Aston Villa |
Gyrano Church | 93 | 93 | PD, ATA | 25 | FC Lokomotiv Moscow |
Trent Buhagiar | 93 | 93 | MD, PD, ATA | 23 | Sydney FC |
Sirlord | 93 | 93 | PD, ATA | 24 | 1. FC Magdeburg |
Gelson Martins | 93 | 93 | MD, ME | 26 | AS Monaco |
Luis Advíncula | 93 | 93 | LD | 31 | Boca Juniors |
Emmanuel Oti Essigba | 93 | 92 | ON | 24 | Vegalta Sendai |
Hirving Lozano | 93 | 92 | PD, PE | 25 | Naples |
Bright Osayi-Samuel | 93 | 92 | MD, PD, SA | 23 | Fenerbahce SK |
Zaidu Sanusi | 93 | 92 | THE | 24 | FC Porto |
About Won Sang | 93 | 92 | PD, PE | 22 | GwangJu FC |
Samuel Owusu | 93 | 92 | MD, ME | 25 | Al Fayha |
Yorbe Vertessen | 93 | 92 | MD, ATA | 20 | PSV |
Lirim Kastrati | 93 | 92 | MD, PD, PE | 22 | Legia Warsaw |
Aiyegun Tosin | 93 | 92 | MD | 23 | FC Zurich |
Jorge Sanchez | 93 | 91 | LD | 23 | America club |
Ernest Poku | 93 | 91 | PD, ATA | 17 | AZ Alkmaar |
The 10 fastest players with the highest Overall score
For those of you playing with teams full of cash, we’ve put together the fastest FIFA 22 players with the highest overall rankings in the game:
- Kylian Mbappé : 91 General and 95 Potential.
- Erling Haaland : 88 General and 94 Potential.
- Achraf Hakimi : 85 General and 89 Potential.
- Kingsley Coman : 85 General and 86 Potential.
- Kyle Walker : 85 Overall and Potential.
- Theo Hernández : 84 General and 90 Potential.
- Alphonso Davies : 83 General and 90 Potential.
- Ousmane Dembélé : 83 General and 88 Potential.
- Leon Bailey : 82 General and 86 Potential.
- Vinícius Jr .: 81 General and 90 Potential.
Want more FIFA 22 tips? You can find them here: