Free FIFA 22 players for Career Mode – Check out who are the free players you need to take into account in FIFA 22. They are the cheapest players in the game and not just players at the end of their careers.
There are many young players with potential waiting for a chance. We separate players into two tables: players with the best average and players with the best potential.
25 free players with best average
In the table below, we highlight the free FIFA 22 players with the highest average. You can also check the age and positions of each player.
Player | Average (Potential) | Age | Position |
---|---|---|---|
Toby Alderweireld | 83 | 32 | ZAG |
Grzegorz Krychowiak | 80 | 31 | VOL, MC |
Artem dzyuba | 78 | 33 | they |
Viktor Claesson | 76 | 29 | MPE, ME, MC |
Milan Borjan | 76 | 33 | GOAL |
Aleksandar Dragović | 76 | 30 | SAW, LD |
Daler Kuzyaev | 75 | 28 | MC, MD, VOL |
Vyacheslav Karavaev | 74 (75) | 26 | LD |
Ochsenham Dyupin | 74 | 33 | GOAL |
Sebastian Szymanski | 73 (81) | 22 | MPE, MD |
Milos Degenek | 73 (76) | 27 | SAW, VOL |
László Kleinheisler | 73 | 27 | MPE, MC |
Jakub Brabec | 73 | 29 | ZAG |
Alexey Ionov | 73 | 32 | MD, ME, ATA |
Matvey safonov | 72 (82) | 22 | GOAL |
Daniil Fomin | 72 (77) | 24 | VOL, MC |
Andrey Semenov | 72 | 32 | ZAG |
Robbie Brady | 72 | 29 | MD, ME |
Jesse Joronen | 72 | 28 | GOAL |
Loïc Nego | 72 | 30 | MD, LD |
Winston Reid | 72 | 33 | ZAG |
Stojiljkovic Makarenko | 71 | 30 | VOL, MC |
Kyriakos Papadopoulos | 71 | 29 | ZAG |
Denis Makarov | 70 (78) | 23 | MD, ME |
Ilya Samoshnikov | 70 (76) | 23 | LE, LD, ME |
Top free players ranked by potential
In this table, check who are the free players with good potential. Some are still far from being stars, but with a little investment, you can get a good result. Check!
Player | Potential | Average | Age | Position |
---|---|---|---|---|
Matvey safonov | 82 | 72 | 22 | GOAL |
Sebastian Szymanski | 81 | 73 | 22 | MPE, MD |
Grzegorz Krychowiak | 80 | 80 | 31 | VOL, MC |
Marko Stamenic | 80 | 63 | 19 | MC, VOL, MPE |
Charis Chatzigavriel | 80 | 58 | 17 | GOAL |
Artem dzyuba | 78 | 78 | 33 | they |
Denis Makarov | 78 | 70 | 23 | MD, ME |
András Schäfer | 78 | 69 | 22 | MC, VOL |
Daniil Fomin | 77 | 72 | 24 | VOL, MC |
Meaning of each position:
- GOAL : goalkeeper
- ZAG : defender
- LE / LD : left / right side
- VOL : steering wheel
- MC / ME / MD : center/left/right socks
- MEP : offensive half
- PE / PD : left/right tip
- ATA : Attacker
Read Also: